شرکت پردازش و ذخیرهسازی سریع داده
SANGold-Pro
Specification | SanGold Pro300 |
---|---|
Max No. of Drives | 150 |
CPU | 4* intel 8-core 2.1 Ghz |
Memory | 128G |
Connection Protocols | FC(Block)/NFS/CIFS |
Max Flash cache Size | 4 Tb |
Max RAW Capacity | 2.3 Pb |
Disk support | SSD/SAS/NL-SAS |
Redundancy | Dual Engine,Dual Board,Dual Controller(Active/Active),Dual Paths,Reduntdant Comp |
RAID options | Support All Raids |
FC ports | 8G/16G/32G |
iSCSI support | 1G/10G/40G |
TCP/IP Support | 1G/10G/40G |
Max number of FC/iSCSI/NAS | |
Max LUN size | |
Max File systems Per Array | |
Max Attached Snapshots |
SAS Drives | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
RPM | |||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical Dimension |
NL-SAS Drives | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
RPM | |||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical Dimension |
SSD For Cache Drives | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
RPM | |||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical Dimension |
Number of Supported Drives |
Drive Dimention Support |
Form Factor |
Connection |
Controller Interface |
Power SUpplies |
Drive Type Support |
Port Type | Connection Protocol | Port Specifications |
---|